| Popularity Rank | Keyword | July 2006 Price |
| 18729 | laser hair removal manhattan | $19.99 |
| 581 | mesothelioma | $18.77 |
| 16268 | laser hair removal nyc | $16.10 |
| 12611 | recruiting software | $16.00 |
| 18280 | staffing software | $15.00 |
| 19489 | truck accident lawyer | $15.00 |
| 4415 | mesothelioma treatment | $13.31 |
| 16065 | applicant tracking | $13.05 |
| 14495 | pleural mesothelioma | $12.09 |
| 18350 | mesothelioma diagnosis | $11.20 |
| 10671 | ortho evra | $11.10 |
| 18120 | applicant tracking system | $10.60 |
| 19108 | structured settlement payment | $10.01 |
| 5941 | offer in compromise | $10.00 |
| 14056 | hair removal new york | $10.00 |
| 11620 | pcb | $9.99 |
| 11670 | paternity | $9.99 |
| 8044 | stock picks | $9.98 |
| 19294 | refinance loan online | $9.85 |
| 15783 | 1031 property exchange | $9.51 |
| 13017 | 1031 tax exchange | $9.01 |
| 16044 | paralegal studies | $8.98 |
| 18612 | irs levy | $8.92 |
| 17768 | 1031 tax free exchange | $8.90 |
| 19053 | livermore real estate | $8.45 |
| 12647 | manufacturing software | $8.25 |
| 17414 | malignant pleural mesothelioma | $8.07 |
| 339 | student loan consolidation | $8.02 |
| 14842 | san diego mortgage | $8.00 |
| 18217 | san diego home loans | $8.00 |
| 8230 | paternity testing | $7.97 |
| 18306 | annuity leads | $7.80 |
| 18782 | home security monitoring | $7.75 |
| 17605 | 1031 tax deferred exchange | $7.70 |
| 9699 | small business phone system | $7.57 |
| 8987 | electronic medical records | $7.51 |
| 18935 | telecom audits | $7.51 |
| 18873 | 1031 exchange properties | $7.50 |
| 17875 | las vegas mortgage | $7.28 |
| 10196 | remote access | $7.27 |
| 1685 | credit counseling | $7.09 |
| 4646 | Answering Service | $7.03 |
| 9421 | business process management | $7.02 |
| 5868 | auto insurance rates | $7.01 |
| 1841 | crm | $7.00 |
| 18395 | debt elimination programs | $7.00 |
| 17393 | first time home loans | $6.99 |
| 18790 | nevada llc | $6.96 |
| 1875 | college loans | $6.93 |
| 17231 | louisville mortgage | $6.80 |
| 7873 | crm software | $6.75 |
| 15457 | wrongful death attorney | $6.75 |
| 18993 | new jersey web design | $6.75 |
| 17515 | chiropractic software | $6.70 |
| 12047 | vasectomy reversal | $6.67 |
| 11427 | refinance mortgage rates | $6.66 |
| 3103 | business loans | $6.53 |
| 8798 | tax relief | $6.52 |
| 18892 | bank levy | $6.50 |
| 16551 | cmms | $6.49 |
| 534 | personal finance | $6.37 |
| 19015 | llc formation | $6.35 |
| 18558 | retirement accounts | $6.28 |
| 244 | Home Loans | $6.26 |
| 286 | online degree | $6.26 |
| 3396 | data protection | $6.21 |
| 12341 | va home loans | $6.20 |
| 5504 | medical alert | $6.16 |
| 7265 | Debt Free | $6.12 |
| 17487 | document destruction | $6.11 |
| 15113 | paralegal schools | $6.09 |
| 16445 | dallas movers | $6.07 |
| 3090 | alcohol rehab | $6.05 |
| 16120 | debt consolidation help | $6.05 |
| 11244 | weight loss plans | $6.03 |
| 5587 | 1031 exchange | $6.02 |
| 18515 | commercial mortgage refinance | $6.02 |
| 19063 | colocation services | $6.02 |
| 19227 | medical office software | $6.02 |
| 19597 | home loan quote | $6.02 |
| 1054 | nursing | $6.01 |
| 14586 | drug rehab center | $6.01 |
| 216 | online trading | $6.00 |
| 473 | investments | $6.00 |
| 695 | mutual funds | $6.00 |
| 7967 | stop foreclosure | $6.00 |
| 14618 | sales force automation | $6.00 |
| 15295 | 401k rollover | $6.00 |
| 2261 | weightloss programs | $5.99 |
| 3359 | lemon law | $5.99 |
| 4268 | payday advance | $5.99 |
| 9694 | california home loans | $5.99 |
| 12177 | data acquisition | $5.99 |
| 17549 | texas home loans | $5.99 |
| 487 | VoIP | $5.98 |
| 5810 | drug rehabilitation | $5.97 |
| 13965 | credit repair services | $5.95 |
| 7768 | inventory software | $5.91 |
| 2702 | cerebral palsy | $5.90 |
| 10935 | money market accounts | $5.89 |
| 17767 | interest only mortgage loan | $5.89 |
| 4009 | home mortgage refinancing | $5.87 |
| 7317 | alcohol treatment | $5.85 |
| 16406 | hole in one | $5.85 |
| 11710 | nevada corporations | $5.81 |
| 11688 | vehicle donation | $5.75 |
| 6772 | credit card consolidation | $5.71 |
| 14250 | employee background check | $5.65 |
| 1197 | drug rehab | $5.61 |
| 2342 | Life Insurance Quotes | $5.59 |
Interesting. Thanks!
Interesting. Thanks!